bras
tops & bottoms
accessories
bra guide
Inches
Cm
Jelenew Size
XXS
XS
S
M
L
XL
XXL
XXXL
XXXXL
XXXXXL
Bust | Band | Band/Cup |
---|---|---|
72-76 | 54-58 | 28A - 28B |
76-80 | 58-62 | 28A - 28B |
80-84 | 63-67 | 30A - 30B |
84-88 | 68-72 |
30C - 30E
32A - 32B
|
88-92 | 73-77 |
32C - 32E
34A - 34C
|
92-96 | 78-82 |
34D - 34E
36A - 36C
|
96-100 | 83-87 |
36D - 36E
38A - 38C
|
100-104 | 88-92 |
38D - 38E
40A - 40C
|
104-108 | 93-97 |
40D - 40E
42A - 42C
|
108-112 | 98-102 |
42D - 42E
44A - 44C
|
We have updated our sizing! Please note that customers who received products from the previous inventory may find our former sizing on the tag. Rest assured, this won't affect any of your current choices.
general size chart
Inches
Cm
Jelenew Size
XXS
XS
S
M
L
XL
XXL
XXXL
XXXXL
XXXXXL
Chest | Waist | Hip |
---|---|---|
72-76 | 54-58 | 78-82 |
76-80 | 58-62 | 82-86 |
80-84 | 62-66 | 86-90 |
84-88 | 66-70 | 90-94 |
88-92 | 70-74 | 94-98 |
92-96 | 74-78 | 98-102 |
96-100 | 78-82 | 102-106 |
100-104 | 82-86 | 106-110 |
104-108 | 86-90 | 110-114 |
108-112 | 90-94 | 114-118 |
We have updated our sizing! Please note that customers who received products from the previous inventory may find our former sizing on the tag. Rest assured, this won't affect any of your current choices.
model size
name
Lindsey
Allison
Danielle
Kristen
Amy
Kayla
Jelenew Size | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|
S | 5'3''/160cm | 112.4lb/51kg | 33.5''/85cm | 26.4''/67cm | 35.5''/90cm | regular fit |
M | 5'4''/163cm | 116.8lb/53kg | 35.5''/90cm | 27.6''/70cm | 37''/94cm | regular fit |
XL | 5'5''/166cm | 149.9lb/68kg | 37.4''/95cm | 30.3''/77cm | 39.8''/101cm | regular fit |
L | 5'6''/167cm | 130.1lb/59kg | 37''/94cm | 29.9''/76cm | 40.2''/102cm | regular fit |
XL | 5'7''/170cm | 154.3lb70kg | 38.2''/97cm | 31.5''/80cm | 40.6''/103cm | regular fit |
XXL | 5'9''/175cm | 167.5lb/76kg | 40.2''/102cm | 33.5''/85 | 42.9''/109 | regular fit |
Use your measurements and the chart below to determine your sock, glove size.
socks
Jelenew Size
S
M
L
EU SIZE | US SIZE |
---|---|
36-38 | 5-7 |
39-42 | 8-10 |
43-46 | 11-13 |
We have updated our sizing! Please note that customers who received products from the previous inventory may find our former sizing on the tag. Rest assured, this won't affect any of your current choices.
A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |
A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |
A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |
A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)