

RACING
/
Jersey
French haute couture hand tailored
Allure Brushed Long Sleeve Pro Jersey
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black
Available

Navy
Available

Military Green
Available

Burgundy
Available

Light Khaki
Available
XXS
Out of stock
XS
S
M
L
XL
XXL
XXXL
XXXXL
Out of stock
XXXXXL
Out of stock
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
XXS | XXS | XXS/XS | XS/S | S | M | L | XL | XXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XXS | XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M | L | L/XL | XL/XXL | XXL/XXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M | L | L/XL | XL/XXL | XXL/XXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
76 - 80 | 81.5 - 85.5 | 87 - 91 | 92.5 - 96.5 | 98 - 102 | 103.5 - 107.5 | 109 - 113 | 114.5 - 118.5 | 123 - 130.5 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 90.5 | 91.5 - 95.5 | 96.5-100.5 | 101.5-105 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 82 | 83.5 - 87.5 | 87.5 - 92.5 | 93.5-97.5 | 99-103 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 82.5 | 84 - 88 | 89.5 - 93.5 | 95-99 | 100.5-105 |
81 - 83.5 | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 102 | 103 - 107 | 108.5- 112.5 | 114 - 118 | 119.5-123.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
RACING
/
Bib Tights
French haute couture hand tailored
Momentum Brushed Thermal Bib Tights
-
Color
Black
-
Size
Model Size
Our model ARIANA is 5'7''/174cm tall with a 34.6''/88cm bust, 24.41''/62cm waist, 37.40''/95cm hips and wears size Small Our model ANNIE is 5'74''/175cm tall with a 35.43''/90cm bust, 24.41''/62cm waist, 35.83''/91cm hips and wears size Small.
For more information, please view our size guide
For more information, please view our size guide
Please select a size

Black
Available

Navy
Available

Military Green
Available

Burgundy
Available
XXS
Out of stock
XS
S
M
L
XL
XXL
XXXL
XXXXL
Out of stock
XXXXXL
Out of stock
US
United States
US
United States
UK
United Kingdom
AU
Australia
DE
Germany
FR
France
bras
tops
bottoms
accessories
bra guide
UK
AU
DE
FR
US
A
B
C
D
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
XXS | XXS | XXS/XS | XS/S | S | M | L | XL | XXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XS | XS | XS/S | S/M | M | L | XL | XXL | XXXL |
XXS | XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M/L | L/XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M | L | L/XL | XL/XXL | XXL/XXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
XS | XS | XS/S | S/M | M | L | L/XL | XL/XXL | XXL/XXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |
S | S | S/M | M/L | L | XL | XL/XXL | XXL/XXXL | XXXL/XXXXL |


general size chart
cmin
UK
AU
DE
FR
US
bust
under bust
waist
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
76 - 80 | 81.5 - 85.5 | 87 - 91 | 92.5 - 96.5 | 98 - 102 | 103.5 - 107.5 | 109 - 113 | 114.5 - 118.5 | 123 - 130.5 |
63.5 - 66 | 68.5 - 71 | 71 - 73.5 | 76 - 80 | 81.5 - 85 | 86.5 - 90.5 | 91.5 - 95.5 | 96.5-100.5 | 101.5-105 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 82 | 83.5 - 87.5 | 87.5 - 92.5 | 93.5-97.5 | 99-103 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |


general size chart
cmin
UK
AU
DE
FR
US
waist
hip
XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
4 | 4-6 | 6-8 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 |
00-0 | 2-4 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
59.5 - 62 | 63.5 - 67.5 | 68.5 - 72.5 | 73.5 - 77.5 | 78.5 - 82.5 | 84 - 88 | 89.5 - 93.5 | 95-99 | 100.5-105 |
81 - 83.5 | 84 - 86.5 | 87.5 - 91.5 | 92.5 - 96.5 | 98 - 102 | 103 - 107 | 108.5- 112.5 | 114 - 118 | 119.5-123.5 |
size references
name
Joanna
Kayla
Priscilla
Valda
Janet
Zoe
Ella
Angela
Olive
EU SIZE | US SIZE | height | weight | bust | waist | hips | fit |
---|---|---|---|---|---|---|---|
S | XS | 5’2''/160cm | 116.8lb/53kg | 34.6''/88cm | 27.56''/70cm | 35.83''/91cm | regular fit |
L | M | 5'68''/173cm | 154.3lb/70kg | 36.6''/93cm | 29.52''/75cm | 40.15''/102cm | relaxed fit on top regular fit on bottom |
S | XS | 5'74''/175cm | 125.6lb/57kg | 35.43''/90cm | 24.41''/62cm | 35.83''/91cm | regular fit |
S | XS | 5'6''/171cm | 127.8lb/58kg | 33.07''/84cm | 27.56''/70cm | 36.22''/92cm | tight-fitting |
M | S | 5'28''/161cm | 132.27lb/60kg | 35.43''/90cm | 28.35''/72cm | 37.40''/95cm | tight-fitting |
XS | XXS | 5'26''/159cm | 99.2lb/45kg | 29.52''/75cm | 24.80''/63cm | 33.46''/85cm | regular fit |
XL | L | 5'5''/167.6cm | 145lb/65.77kg | 34.64''/88cm | 30.7''/78cm | 37.8''/96cm | regular fit |
L | M | 5'38''/164cm | 165.35lg/76kg | 38.58''/98cm | 31.89''/81cm | 40.55''/103cm | regular fit on top Loose around the waist |
XS | XXS | 4'11''/150cm | / | 33.2''/84.3cm | 27.48''/69.8cm | 35.7''/90.67cm | regular fit |


Use your measurements and the chart below to determine your sock, glove size.
socks
size
A
B
C
S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|
28-28.5 | 28.5-29 | 29-29.5 | 29.5-30 |
10.5-10.8 | 10.9-11.3 | 11.4-11.8 | 11.9-12.3 |
<24.5 | <26 | <27 | <28 |

A:Shoe Tall (Length from cuff to heel)
B:Cuff Width (Width of cuff)
C:Foot Length (Length from toe to heel)
toe cover
size
A
B
C
one size/CM |
---|
12.8-13.6 |
12.1-12.9 |
8.6-9.4 |

A:Top Length
B:Bottom Length
C:Toe Cover Width
gloves
size
A
B
C
D
XS/CM | S/CM | M/CM | L/CM | XL/CM |
---|---|---|---|---|
<23.6 | <24.3 | <25 | <25.7 | <26.4 |
8.0-8.2 | 8.3-8.6 | 8.7-9 | 9-9.4 | 9.5-9.8 |
6.3-6.5 | 6.6-7 | 7.1-7.5 | 7.6-8 | 8.1-8.5 |
16.2-16.5 | 16.6-17 | 17.1-17.5 | 17.7-18 | 18.1-18.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
gloves
size
A
B
C
D
S/CM | M/CM | L/CM |
---|---|---|
<13.5 | <14 | <14.5 |
9.1-9.4 | 9.5-9.7 | 9.8-10.1 |
6.4-6.7 | 6.8-7.1 | 7.2-7.5 |
7.5-7.8 | 7.9-8.1 | 8.2-8.5 |

A:Glove Length (Length from middle finger tip to wrist crease)
B:Palm Width (Length of the widest part of palm)
C:Wrist Width (The width of wrist)
D:Thumb to Wrist (The length from the tip of the thumb to wrist)
Total price
$584.80
You save
$103.20
Discount code cannot be stacked on bundle savings
Ride Through Inclement Weather



Ride Through Inclement Weather



Allure Brushed Long Sleeve Pro Jersey
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Aerodynamic construction
• Pro-fit for female-specific ergonomics
• Moisture wicking and anti-odor fabric
• Dimpled surface texture
• Standard-setting Lycra® fiber
• Durable COIL&VISLON® YKK® zipper
• OEKO-TEX® certified non-toxic and eco-friendly materials
• Comfortable anti-irritation sewing thread by world-leading brand Coats®
• Main 80% POLYAMIDE+ 20%ELASTANE
• Sleeves: 58% POLYAMIDE+38% ELASTANE+4% Other fibres
• Bluesign® APPROVED Fabrics
See More
WHY WE MADE THIS
Jelenew's long sleeve jersey is crafted to accompany you through windy evenings and mornings of spring and fall, as well as in the slightly colder months.
• Jelenew's carefully selected warp-knitted functional fabric creates a patterned surface which distributes the air on the jersey surface and accelerates air diffusion under high-speed cycling, reducing the pressure difference and lowering resistance, effectively increasing cycling performance.
• The 4-way stretch fabric with brushed inner side retains warmth and regulates the whole body's microclimate.
• The spliced side panel is constructed to be the most aerodynamic structure. The superior moisture dispersion properties prevent sweat accumulation and keep you cool even during the hardest training.
• All fabrics are selected and made by Italy's leading manufacturer
INSPIRATION
The design of this jersey is inspired by deep-winter cycling and the heat insulation and cooling needs that come along with exterior cold weather and dynamic cycling. The technical fabric with temperature control air slot forms an automatic temperature control PID system to keep the body temperature in balance.
See More
Smart Thermal Regulation and Technical Fabrics



Smart Thermal Regulation and Technical Fabrics



Momentum Brushed Thermal Bib Tights
Product details
• Designed in Paris, France
• French haute couture technique, crafted especially for women
• Elastic Interface®Crossover padding for >7 hours of riding
• OEKO-TEX® certified non-toxic and eco-friendly materials
• COIL&VISLON® YKK® zipper for legs
• SILVERPLUS® silver-ion antimicrobial technology
• UPF 50+
• Comfortable anti-irritation sewing thread by world-leading brand Coats®
• Standard-setting Lycra® fiber
• Double stitched technique
• Seamlessly integrated
• Customized silicone grippers
• 85% POLYAMIDE + 15% ELASTANE
• Bluesign® approved sustainably scoured and manufactured products
• Fabrics made in Italy
See More
WHY WE MADE THIS
Jelenew presents to you a bib tights for both thermal regulation and body-shaping effect. The brushed inside of the breathable fabric provides smart temperature regulation, forming an internal heat circulation system to help you make breakthroughs in the cold winter.
• Skin-friendly soft brushed fabric with silver-ion antimicrobial fabric. Women's health is always the top of our consideration.
• The proprietary pro-fit tailoring on the leg creates an ultimate form-fitting shape and thus effectively reduces drag during race.
• The overall aerodynamic design creates a streamlined silhouette. The carefully designed and tailored details help you ride faster and further.
• All fabrics are selected and made by Italy's leading manufacturer
INSPIRATION
Inspired by the BMW VISION NEXT 100 which achieves aerodynamics with its outstanding streamline design. We apply this design concept to our winter bib tights, which uses a textured, diamond-shaped dense woven mesh at the waist to form an aerodynamic surface, allowing air to freely enter and exit between the fabric and the skin, creating an aerodynamic effect that automatically regulates body temperature and achieves temperature balance.
See More